Problem 1008 Status

Submit 248
User(Submit) 134
User(Solved) 101
AC 111
PE 8
WA 66
TLE 39
MLE 1
OLE 1
RE 3
CE 19

Recommanded Next Problem
1000 1001 1002 
1003 1004 1005 
1006 1007 1009 
1010 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
81 361418 2705170307 2016 KB 292 MS C++ 577 B 2019-01-22 11:13:28
82 458232 NOIP2019JX32 2016 KB 295 MS C++ 456 B 2019-08-13 15:00:12
83 342275 2701180205 2016 KB 295 MS C++ 458 B 2018-12-10 20:36:56
84 333502 2702180303 2016 KB 295 MS C++ 487 B 2018-11-29 14:46:44
85 362980 2701180303 2016 KB 302 MS C++ 526 B 2019-02-02 16:05:41
86 350004 2701180202 2016 KB 320 MS C++ 529 B 2018-12-18 12:42:11
87 350618 2701180134 2016 KB 320 MS C++ 529 B 2018-12-19 15:56:11
88 356415 2701180212 2016 KB 320 MS C++ 529 B 2018-12-26 23:18:29
89 363231 2701180103 2016 KB 323 MS C++ 529 B 2019-02-04 17:09:29
90 427181 fore 2020 KB 323 MS C++ 582 B 2019-05-13 21:14:16
91 794195 2701210406 2080 KB 409 MS C++ 529 B 2021-12-08 20:37:00
92 140059 2604150210 1524 KB 440 MS C++ 848 B 2017-11-02 19:20:06
93 498547 2701170305 2024 KB 440 MS C++ 404 B 2019-10-18 19:42:04
94 217754 2703150239 1524 KB 512 MS C++ 607 B 2018-04-02 20:12:16
95 563299 2701190110 2080 KB 545 MS C++ 529 B 2020-01-08 08:43:17
96 540619 1842160113 0 KB 563 MS C++ 356 B 2019-11-29 22:27:49
97 650177 2701200426 2020 KB 576 MS C++ 456 B 2020-11-08 19:07:31
98 451055 2017217879 2016 KB 911 MS C++ 753 B 2019-08-04 10:31:08
99 546888 2703170112 16652 KB 1212 MS Java 651 B 2019-12-07 00:20:05
100 563861 2703160209 16980 KB 1233 MS Java 652 B 2020-01-10 22:19:30
[TOP]  [STATUS]  [PREV]  [NEXT]