Problem 1020 Status

Submit 3416
User(Submit) 1558
User(Solved) 1479
AC 1862
PE 99
WA 878
TLE 10
OLE 20
RE 166
CE 381

Recommanded Next Problem
1000 1001 1002 
1003 1004 1005 
1006 1007 1008 
1009 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
441 456167 NOIP2018FS02 ------ ------ C++ ------ 2019-08-07 15:51:25
442 399447 17049052 ------ ------ C++ ------ 2019-04-13 13:20:21
443 523689 2701190239 ------ ------ C++ ------ 2019-11-13 20:41:04
444 322649 2701180333 ------ ------ C++ ------ 2018-11-21 22:39:11
445 396162 17035118 ------ ------ C++ ------ 2019-04-09 23:23:59
446 788165 2701210409 ------ ------ C++ ------ 2021-11-28 22:43:19
447 419678 zheng ------ ------ C++ ------ 2019-05-08 12:09:47
448 320373 2701180332 ------ ------ C++ ------ 2018-11-20 14:12:56
449 393000 18039050 ------ ------ C++ ------ 2019-04-02 21:43:52
450 341610 luyuetong ------ ------ C++ ------ 2018-12-09 17:32:58
451 412165 16036039 ------ ------ C++ ------ 2019-04-29 12:30:06
452 683602 2701190136 ------ ------ C++ ------ 2020-12-15 23:18:49
453 436853 18046026 ------ ------ C++ ------ 2019-06-06 16:50:07
454 329456 2701180235 ------ ------ C++ ------ 2018-11-25 14:22:07
455 896019(4) zhaolingtu ------ ------ C++ ------ 2022-08-03 09:20:44
456 662224 2701200423 ------ ------ C++ ------ 2020-11-20 11:41:06
457 402502(2) 2017210178 ------ ------ C++ ------ 2019-04-16 20:02:23
458 524070 1447180123 ------ ------ C++ ------ 2019-11-13 23:23:58
459 408276 1833850 ------ ------ C++ ------ 2019-04-23 19:17:12
[TOP]  [STATUS]  [PREV]  [NEXT]