Problem 1039 Status

Submit 2422
User(Submit) 1120
User(Solved) 1067
AC 1316
WA 496
TLE 19
OLE 78
RE 65
CE 448

Recommanded Next Problem
1000 1001 1002 
1003 1004 1005 
1006 1007 1008 
1009 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
601 813002 2701200327 ------ ------ C++ ------ 2022-03-01 22:12:06
602 150566 2604150201 ------ ------ Java ------ 2017-11-13 19:45:07
603 145308(2) 2604150128 ------ ------ Java ------ 2017-11-07 20:28:47
604 145472(2) 2604150105 ------ ------ Java ------ 2017-11-07 20:56:40
605 145292 2604150114 ------ ------ Java ------ 2017-11-07 20:26:18
606 145296 2604150118 ------ ------ Java ------ 2017-11-07 20:26:46
607 148264(2) 2604150202 ------ ------ Java ------ 2017-11-12 11:27:32
608 146365 2604150228 ------ ------ Java ------ 2017-11-08 20:58:40
609 145620 2604150119 ------ ------ Java ------ 2017-11-07 21:47:42
610 146043 1338150217 ------ ------ Java ------ 2017-11-08 15:02:15
611 146259 2604150217 ------ ------ Java ------ 2017-11-08 20:28:13
612 157927 2604150130 ------ ------ Java ------ 2017-11-21 19:31:53
613 146306 2604150226 ------ ------ Java ------ 2017-11-08 20:40:52
614 145297 2604150127 ------ ------ Java ------ 2017-11-07 20:27:06
615 107221 2701160119 ------ ------ Java ------ 2017-06-28 20:04:13
616 240720 2703150219 ------ ------ Java ------ 2018-05-05 17:15:15
617 167717(2) 2702150101 ------ ------ Java ------ 2017-12-02 11:56:03
618 107412(2) 2701160142 ------ ------ Java ------ 2017-06-29 15:33:10
619 483384 2604170117 ------ ------ Java ------ 2019-10-10 19:11:36
620 483977 2604170124 ------ ------ Java ------ 2019-10-10 21:53:11
[TOP]  [STATUS]  [PREV]  [NEXT]