Problem 1051 Status

Submit 2585
User(Submit) 1316
User(Solved) 1263
AC 1498
PE 3
WA 628
TLE 36
MLE 1
OLE 45
RE 126
CE 248

Recommanded Next Problem
1000 1001 1002 
1003 1004 1005 
1006 1007 1008 
1009 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
821 519934 2703170304 9104 KB 87 MS Java 702 B 2019-11-09 16:00:26
822 520013 2703170320 9216 KB 87 MS Java 931 B 2019-11-09 16:51:04
823 449513 18G0877 89908 KB 87 MS C++ 742 B 2019-07-27 15:43:11
824 250659 2701170127 11044 KB 88 MS Java 380 B 2018-05-24 20:03:43
825 393049 2703160238 9152 KB 91 MS Java 657 B 2019-04-02 22:48:49
826 395953 2701160119 9248 KB 91 MS Java 1364 B 2019-04-09 17:26:47
827 458238 NOIP2019JX32 9324 KB 91 MS Java 1503 B 2019-08-13 15:14:35
828 393447 2703160103 9760 KB 91 MS Java 474 B 2019-04-03 22:48:57
829 401576 18163661 9952 KB 91 MS Java 1512 B 2019-04-15 20:17:04
830 404870 2703160206 9964 KB 91 MS Java 981 B 2019-04-19 22:41:22
831 822137 2701200401 1152 KB 92 MS C++ 1085 B 2022-03-16 23:07:26
832 74178 1884140137 17308 KB 92 MS Java 677 B 2017-03-26 17:06:49
833 393134 2703160230 9956 KB 94 MS Java 734 B 2019-04-03 12:40:32
834 523970 2703170219 11288 KB 98 MS Java 677 B 2019-11-13 22:44:16
835 820952(2) 2701200206 1424 KB 101 MS C++ 283 B 2022-03-14 21:54:54
836 523179 2703160101 11236 KB 101 MS Java 675 B 2019-11-13 18:45:48
837 526007 2703170114 11224 KB 102 MS Java 543 B 2019-11-14 23:48:17
838 82194 18871402281 11068 KB 104 MS Java 1329 B 2017-04-21 11:29:57
839 85023 2015212176 11088 KB 104 MS Java 899 B 2017-04-30 23:39:03
840 525949 2703170321 11300 KB 104 MS Java 677 B 2019-11-14 22:45:42
[TOP]  [STATUS]  [PREV]  [NEXT]