Problem 1068 Status

Submit 2131
User(Submit) 1104
User(Solved) 1072
AC 1426
WA 360
TLE 47
MLE 1
OLE 12
RE 45
CE 240

Recommanded Next Problem
1000 1001 1002 
1003 1004 1005 
1006 1007 1008 
1009 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
121 831158(2) 2701200526 ------ ------ C++ ------ 2022-03-29 22:38:12
122 280997 NIOP08 ------ ------ C++ ------ 2018-10-04 09:45:45
123 508917 2605180104 ------ ------ C++ ------ 2019-10-27 15:54:26
124 281007 NIOP14 ------ ------ C++ ------ 2018-10-04 10:10:15
125 699351(2) 2701200522 ------ ------ C++ ------ 2021-01-04 20:00:40
126 696820(2) 2701200426 ------ ------ C++ ------ 2021-01-01 13:54:55
127 700584(2) 2701200424 ------ ------ C++ ------ 2021-01-06 15:26:37
128 700786(6) 2701200401 ------ ------ C++ ------ 2021-01-06 21:12:53
129 700864(2) 2701200518 ------ ------ C++ ------ 2021-01-06 22:16:38
130 701606(2) 2701200304 ------ ------ C++ ------ 2021-01-07 20:26:11
131 699261(2) 2701200312 ------ ------ C++ ------ 2021-01-04 19:42:02
132 697863(2) 2701200318 ------ ------ C++ ------ 2021-01-02 20:49:19
133 698667 2701200402 ------ ------ C++ ------ 2021-01-04 08:52:10
134 830614 2505200122 ------ ------ C++ ------ 2022-03-28 21:58:19
135 694995(2) 2701200109 ------ ------ C++ ------ 2020-12-30 23:15:51
136 695029 2505190118 ------ ------ C++ ------ 2020-12-30 23:19:23
137 695117(2) 2505190233 ------ ------ C++ ------ 2020-12-30 23:32:08
138 696157(2) 2701200107 ------ ------ C++ ------ 2020-12-31 13:08:46
139 696884(2) 2701200105 ------ ------ C++ ------ 2021-01-01 15:54:09
140 697906(2) 2701200201 ------ ------ C++ ------ 2021-01-02 21:07:27
[TOP]  [STATUS]  [PREV]  [NEXT]