Problem 1131 Status

Submit 3038
User(Submit) 1244
User(Solved) 1192
AC 1866
PE 2
WA 818
TLE 12
MLE 1
OLE 41
RE 51
CE 247

Recommanded Next Problem
1000 1001 1002 
1003 1004 1005 
1006 1007 1008 
1009 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
81 8934 2701150204 ------ ------ C ------ 2016-06-24 09:47:19
82 460442 834102967 ------ ------ C ------ 2019-08-29 21:36:03
83 701264 1666170205 ------ ------ C++ ------ 2021-01-07 11:58:43
84 394051 17036030 ------ ------ C++ ------ 2019-04-06 16:06:39
85 457774 18116010006 ------ ------ C ------ 2019-08-10 14:37:51
86 513624 18116010018 ------ ------ C++ ------ 2019-11-03 17:28:15
87 830274(3) 2701200305 ------ ------ C++ ------ 2022-03-28 14:20:39
88 831013(3) 2701200420 ------ ------ C++ ------ 2022-03-29 16:03:05
89 656279(2) 2901190322 ------ ------ C++ ------ 2020-11-15 13:16:42
90 656290(2) 2505190118 ------ ------ C++ ------ 2020-11-15 13:20:23
91 657337(2) 2901190307 ------ ------ C++ ------ 2020-11-15 19:52:42
92 656291(2) 2505190233 ------ ------ C++ ------ 2020-11-15 13:20:27
93 656621(2) 2505190138 ------ ------ C++ ------ 2020-11-15 16:05:59
94 277858(3) 2701180116 ------ ------ C ------ 2018-09-25 23:35:45
95 524008(3) 17116010019 ------ ------ C ------ 2019-11-13 23:08:06
96 700712 2701170105 ------ ------ C++ ------ 2021-01-06 19:04:34
97 653733(4) 2806190126 ------ ------ C++ ------ 2020-11-13 13:02:05
98 657371(3) 1221190124 ------ ------ C++ ------ 2020-11-15 20:17:37
99 779297 2701210322 ------ ------ C++ ------ 2021-11-14 22:49:14
100 454201 NOIP2019JX32 ------ ------ C++ ------ 2019-08-06 09:44:07
[TOP]  [STATUS]  [PREV]  [NEXT]