Problem 1131 Status

Submit 3039
User(Submit) 1245
User(Solved) 1193
AC 1867
PE 2
WA 818
TLE 12
MLE 1
OLE 41
RE 51
CE 247

Recommanded Next Problem
1000 1001 1002 
1003 1004 1005 
1006 1007 1008 
1009 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
181 454094 NOIP2019JX47 ------ ------ C++ ------ 2019-08-06 09:12:55
182 395956 2702170222 ------ ------ C++ ------ 2019-04-09 17:35:13
183 422309 2701180131 ------ ------ C++ ------ 2019-05-10 00:04:41
184 416754 2701180327 ------ ------ C++ ------ 2019-05-05 18:02:32
185 454056 NOIP2019JX13 ------ ------ C++ ------ 2019-08-06 09:06:50
186 355852(2) 2701180103 ------ ------ C++ ------ 2018-12-25 14:46:45
187 423191 2801170203 ------ ------ C++ ------ 2019-05-10 19:37:53
188 454116 NOIP2019JX25 ------ ------ C++ ------ 2019-08-06 09:16:07
189 454149 NOIP2019JX42 ------ ------ C++ ------ 2019-08-06 09:21:23
190 519737 2701190134 ------ ------ C++ ------ 2019-11-09 09:09:19
191 454891 NOIP2019JX34 ------ ------ C++ ------ 2019-08-06 15:06:37
192 454083 NOIP2019JX46 ------ ------ C++ ------ 2019-08-06 09:11:16
193 393271(2) 2701180113 ------ ------ C++ ------ 2019-04-03 18:32:28
194 517636 2701190102 ------ ------ C++ ------ 2019-11-07 18:24:56
195 356304(2) 2701180125 ------ ------ C++ ------ 2018-12-26 20:52:10
196 416580 2701180105 ------ ------ C++ ------ 2019-05-05 17:28:51
197 454186 NOIP2019JX37 ------ ------ C++ ------ 2019-08-06 09:28:25
198 416577 2701180130 ------ ------ C++ ------ 2019-05-05 17:28:35
199 418615 2701180306 ------ ------ C++ ------ 2019-05-07 12:52:13
200 453984 NOIP2018FS02 ------ ------ C++ ------ 2019-08-06 08:45:23
[TOP]  [STATUS]  [PREV]  [NEXT]