Problem 1144 Status

Submit 1858
User(Submit) 860
User(Solved) 799
AC 922
PE 14
WA 409
TLE 160
MLE 6
OLE 47
RE 105
CE 195

Recommanded Next Problem
1000 1001 1002 
1003 1004 1005 
1006 1007 1008 
1009 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
581 655509 2701200501 ------ ------ C++ ------ 2020-11-14 22:17:20
582 779104 2303200305 ------ ------ C++ ------ 2021-11-14 18:57:29
583 777326 2701210430 ------ ------ C++ ------ 2021-11-09 21:43:59
584 778242 2701210311 ------ ------ C++ ------ 2021-11-11 19:39:46
585 51914 1887140111 ------ ------ Java ------ 2017-02-18 16:35:23
586 56311 1887140204 ------ ------ Java ------ 2017-02-22 19:48:04
587 75623(2) 1884140106 ------ ------ Java ------ 2017-04-03 22:02:14
588 70325 1887140226 ------ ------ Java ------ 2017-03-13 21:39:56
589 777014(2) 2701210412 ------ ------ C++ ------ 2021-11-08 22:01:27
590 657870 2701200510 ------ ------ C++ ------ 2020-11-15 23:31:05
591 66476 1887140138 ------ ------ Java ------ 2017-03-06 18:28:18
592 779312 2701210312 ------ ------ C++ ------ 2021-11-14 22:58:07
593 70572 1887140109 ------ ------ Java ------ 2017-03-14 14:29:42
594 68125 1887140127 ------ ------ Java ------ 2017-03-09 11:22:36
595 256282 2703150205 ------ ------ Java ------ 2018-05-31 11:38:16
596 225925 2703150227 ------ ------ Java ------ 2018-04-14 17:30:20
597 258356 2702150240 ------ ------ Java ------ 2018-06-02 14:20:37
598 259526 2701160132 ------ ------ Java ------ 2018-06-05 22:17:02
599 236306 2703150228 ------ ------ Java ------ 2018-04-24 20:05:45
600 210562 2701160118 ------ ------ Java ------ 2018-03-24 23:47:25
[TOP]  [STATUS]  [PREV]  [NEXT]