Problem 1298 Status

Submit 3111
User(Submit) 1375
User(Solved) 1079
AC 1401
PE 6
WA 1153
TLE 2
OLE 134
RE 126
CE 289

Recommanded Next Problem
1000 1001 1002 
1003 1004 1005 
1006 1007 1008 
1009 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
41 432966 2701180219 ------ ------ C++ ------ 2019-05-24 00:53:51
42 432959 2701180221 ------ ------ C++ ------ 2019-05-24 00:52:46
43 704573(2) 2701200424 ------ ------ C++ ------ 2021-01-09 19:02:22
44 704584(2) 2701200421 ------ ------ C++ ------ 2021-01-09 19:28:30
45 814209 2701200401 ------ ------ C++ ------ 2022-03-03 22:38:02
46 432898 1339180244 ------ ------ C++ ------ 2019-05-24 00:29:24
47 432902 2306180114 ------ ------ C++ ------ 2019-05-24 00:30:26
48 390839(2) 2701180303 ------ ------ C++ ------ 2019-03-30 23:39:41
49 813534(2) 2701200224 ------ ------ C++ ------ 2022-03-02 22:52:52
50 813359(2) 2701200320 ------ ------ C++ ------ 2022-03-02 18:12:23
51 831377(5) 2701200517 ------ ------ C++ ------ 2022-03-30 17:50:45
52 699846(2) 2701200206 ------ ------ C++ ------ 2021-01-05 12:31:50
53 702415(2) 2701200509 ------ ------ C++ ------ 2021-01-08 18:05:30
54 703475(2) 2701200508 ------ ------ C++ ------ 2021-01-09 00:26:35
55 703480(2) 2701200510 ------ ------ C++ ------ 2021-01-09 00:27:29
56 814214(2) 2701200213 ------ ------ C++ ------ 2022-03-03 23:10:52
57 813515(2) 1449200220 ------ ------ C++ ------ 2022-03-02 21:37:27
58 814167(2) 2701200214 ------ ------ C++ ------ 2022-03-03 22:15:22
59 814355(2) 2701200118 ------ ------ C++ ------ 2022-03-04 18:53:15
60 814470(2) 2701200220 ------ ------ C++ ------ 2022-03-04 23:42:53
[TOP]  [STATUS]  [PREV]  [NEXT]