Problem 1341 Status

Submit 3542
User(Submit) 1707
User(Solved) 1551
AC 1857
PE 25
WA 391
TLE 474
MLE 5
OLE 37
RE 417
CE 336

Recommanded Next Problem
1000 1001 1002 
1003 1004 1005 
1006 1007 1008 
1009 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
761 1103633 20211809026 6272 KB 746 MS C++ 953 B 2024-08-09 17:21:29
762 948787 2701210103 17648 KB 746 MS C++ 382 B 2023-03-26 10:32:42
763 280905 NIOP04 9884 KB 748 MS C++ 417 B 2018-10-03 18:24:15
764 1078782 20081342113 6272 KB 751 MS C++ 466 B 2024-03-13 00:09:22
765 937013 2701190233 89464 KB 752 MS Java 2173 B 2022-12-28 20:53:38
766 927889 2701200417 11544 KB 754 MS C++ 675 B 2022-12-05 09:58:17
767 919072 2701200118 11544 KB 756 MS C++ 673 B 2022-11-16 21:43:00
768 937690 2701200204 11548 KB 757 MS C++ 675 B 2022-12-30 14:37:19
769 1176614 2701230130 5252 KB 760 MS C++ 817 B 2025-03-08 19:53:36
770 935382 2701200220 62644 KB 760 MS Java 2173 B 2022-12-26 15:03:37
771 1177324 2902230219 5252 KB 761 MS C++ 521 B 2025-03-09 16:13:16
772 933812 2701200113 89412 KB 775 MS Java 2175 B 2022-12-23 18:04:55
773 1079722 2701220232 7332 KB 781 MS C++ 347 B 2024-03-14 00:23:48
774 328457(2) 2701170132 5056 KB 798 MS C++ 381 B 2018-11-24 16:48:35
775 935117 2701200226 89304 KB 798 MS Java 2175 B 2022-12-26 11:54:33
776 929841 2704180111 89948 KB 801 MS Java 2175 B 2022-12-11 10:34:50
777 938076 2701200319 93204 KB 801 MS Java 2173 B 2022-12-30 18:29:45
778 932215 2701200214 91256 KB 809 MS Java 2173 B 2022-12-16 18:52:51
779 936606 2701200225 89752 KB 815 MS Java 2173 B 2022-12-28 12:16:07
780 1081855 2701220304 7368 KB 816 MS C++ 347 B 2024-03-17 22:32:34
[TOP]  [STATUS]  [PREV]  [NEXT]