Problem 1503 Status

Submit 412
User(Submit) 201
User(Solved) 187
AC 215
WA 68
TLE 23
OLE 3
RE 26
CE 77

Recommanded Next Problem
1501 1502 1504 
1505 1506 1507 
1508 1509 1510 
1512 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
101 296110 2604160235 2020 KB 0 MS C++ 496 B 2018-10-27 15:44:12
102 297642(2) 2604160210 2020 KB 0 MS C++ 496 B 2018-10-28 19:38:59
103 297649(2) 2604160239 2020 KB 0 MS C++ 496 B 2018-10-28 19:40:03
104 298458 2604160140 2020 KB 0 MS C++ 496 B 2018-10-28 22:20:31
105 298439 1108160227 2020 KB 0 MS C++ 498 B 2018-10-28 22:16:51
106 457473 NOIP2019JX33 2020 KB 0 MS C++ 582 B 2019-08-09 21:01:31
107 384482(2) 2701180315 2020 KB 0 MS C++ 711 B 2019-03-24 15:18:23
108 628657 fd100 2024 KB 0 MS C++ 422 B 2020-10-19 20:09:48
109 578542 2703170320 1152 KB 1 MS C++ 449 B 2020-04-19 07:04:05
110 593416 2701190114 2080 KB 2 MS C++ 287 B 2020-06-10 09:52:43
111 1042655 2701170235 1192 KB 3 MS C++ 393 B 2023-12-04 09:42:04
112 956352 2701220528 2380 KB 3 MS C++ 448 B 2023-04-20 14:36:39
113 87171 chzu2016210172 1536 KB 4 MS C++ 657 B 2017-05-08 21:08:54
114 87218(5) 2016211773 960 KB 8 MS C 631 B 2017-05-08 21:20:25
115 240715 2703150227 10988 KB 72 MS Java 791 B 2018-05-05 17:09:49
116 251264 3409956066 11052 KB 76 MS Java 788 B 2018-05-26 14:34:28
117 262739(3) 2701160143 10980 KB 80 MS Java 806 B 2018-06-13 18:41:19
118 262470 2701160135 10984 KB 80 MS Java 885 B 2018-06-11 21:58:31
119 270778 51602013009 8360 KB 84 MS Java 639 B 2018-08-22 21:01:20
[TOP]  [STATUS]  [PREV]  [NEXT]