Problem 1586 Status

Submit 2012
User(Submit) 1081
User(Solved) 1045
AC 1453
WA 368
TLE 9
MLE 1
OLE 20
RE 14
CE 147

Recommanded Next Problem
1581 1582 1583 
1584 1585 1587 
1588 1589 1590 
1591 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
481 951992 2701210222 2220 KB 214 MS C++ 594 B 2023-04-07 23:14:44
482 967967 2701210210 2220 KB 214 MS C++ 598 B 2023-06-02 21:58:19
483 454816(4) fd100 2020 KB 217 MS C++ 402 B 2019-08-06 14:56:07
484 952656 2701210202 2220 KB 219 MS C++ 598 B 2023-04-09 21:51:24
485 454206 2505170220 2092 KB 221 MS C++ 384 B 2019-08-06 09:49:34
486 454125(2) NOIP2018FS02 2016 KB 224 MS C++ 401 B 2019-08-06 09:17:47
487 280669 NIOP15 2020 KB 225 MS C++ 374 B 2018-10-03 10:28:03
488 455010 NOIP2019JX42 2020 KB 231 MS C++ 237 B 2019-08-06 15:46:11
489 952291 2701210117 2220 KB 236 MS C++ 593 B 2023-04-09 18:17:10
490 744813(3) 2701190102 2080 KB 237 MS C++ 278 B 2021-04-27 09:31:45
491 951681 2701210102 2220 KB 237 MS C++ 474 B 2023-04-06 22:09:43
492 729784(4) tlwl01 2080 KB 239 MS C++ 388 B 2021-04-05 10:34:16
493 952592 1338210116 2220 KB 239 MS C++ 596 B 2023-04-09 21:00:49
494 744730(2) 2701190133 2080 KB 240 MS C++ 546 B 2021-04-26 23:49:35
495 744347 2702190226 2080 KB 240 MS C++ 1147 B 2021-04-26 17:34:28
496 455046(2) NOIP2019JX22 2020 KB 242 MS C++ 306 B 2019-08-06 15:54:05
497 744397 2701190234 2080 KB 242 MS C++ 347 B 2021-04-26 18:52:49
498 454029 NOIP2019JX11 2092 KB 242 MS C++ 384 B 2019-08-06 08:50:35
499 744878 2701190116 2080 KB 245 MS C++ 353 B 2021-04-27 12:19:04
500 951868 1449190214 2220 KB 245 MS C++ 591 B 2023-04-07 20:00:31
[TOP]  [STATUS]  [PREV]  [NEXT]