Problem 1586 Status

Submit 2012
User(Submit) 1081
User(Solved) 1045
AC 1453
WA 368
TLE 9
MLE 1
OLE 20
RE 14
CE 147

Recommanded Next Problem
1581 1582 1583 
1584 1585 1587 
1588 1589 1590 
1591 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
601 842252(2) 2701200409 2332 KB 347 MS C++ 457 B 2022-04-16 14:36:56
602 838542(2) 2701200520 2020 KB 348 MS C++ 591 B 2022-04-09 16:20:55
603 80946(2) 1887 12428 KB 348 MS Java 989 B 2017-04-17 23:56:05
604 240589(2) 2704170205 1524 KB 352 MS C++ 470 B 2018-05-05 14:28:44
605 841440 2701200114 2176 KB 352 MS C++ 593 B 2022-04-15 00:18:33
606 446380 2705170304 2016 KB 355 MS C++ 233 B 2019-07-03 10:41:33
607 834622(2) 2502200112 2176 KB 355 MS C++ 487 B 2022-04-06 15:58:22
608 745883 2701190220 2080 KB 358 MS C++ 349 B 2021-04-29 22:44:45
609 454574 NOIP2019JX49 2092 KB 358 MS C++ 384 B 2019-08-06 10:44:55
610 835145(2) 2701200202 2176 KB 359 MS C++ 593 B 2022-04-07 11:31:20
611 834706 2701200320 2176 KB 363 MS C++ 451 B 2022-04-06 17:47:53
612 835128 1678200609 2020 KB 368 MS C++ 304 B 2022-04-07 11:23:52
613 447564(4) 2701180333 2016 KB 375 MS C++ 251 B 2019-07-15 20:15:49
614 454390 ryn1 2092 KB 379 MS C++ 407 B 2019-08-06 10:16:08
615 75243(2) 1884140210 1524 KB 380 MS C++ 674 B 2017-03-31 13:52:28
616 840933(2) 2701200302 2020 KB 380 MS C++ 427 B 2022-04-13 17:39:42
617 454789(2) NOIP2019JX41 2092 KB 386 MS C++ 384 B 2019-08-06 14:19:08
618 429871(2) 51702042005 2016 KB 411 MS C++ 424 B 2019-05-17 01:21:18
619 402099 2703160230 20460 KB 411 MS Java 1584 B 2019-04-16 12:55:14
620 840974 1126200216 2020 KB 412 MS C++ 593 B 2022-04-13 18:15:33
[TOP]  [STATUS]  [PREV]  [NEXT]