Problem 1586 Status

Submit 2012
User(Submit) 1081
User(Solved) 1045
AC 1453
WA 368
TLE 9
MLE 1
OLE 20
RE 14
CE 147

Recommanded Next Problem
1581 1582 1583 
1584 1585 1587 
1588 1589 1590 
1591 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
741 745787(2) 2701190134 61304 KB 782 MS Java 698 B 2021-04-29 14:52:37
742 151149 1884140236 11728 KB 784 MS Java 1276 B 2017-11-14 16:33:29
743 395267 2701180113 2020 KB 787 MS C++ 254 B 2019-04-08 18:17:15
744 744444 2701190127 63012 KB 787 MS Java 607 B 2021-04-26 19:36:43
745 328407 2701170224 2016 KB 788 MS C++ 297 B 2018-11-24 16:18:57
746 397296(2) 2701180324 2016 KB 788 MS C++ 330 B 2019-04-11 20:46:16
747 746227 2701190222 67796 KB 788 MS Java 1033 B 2021-05-02 16:19:25
748 397437 2701180105 2016 KB 791 MS C++ 441 B 2019-04-11 22:23:56
749 328397 2705170313 2020 KB 791 MS C++ 312 B 2018-11-24 16:08:38
750 454791 NOIP2019JX23 2204 KB 791 MS C++ 522 B 2019-08-06 14:25:21
751 744916 2701190202 62812 KB 792 MS Java 671 B 2021-04-27 12:45:02
752 429999 2017113814 2020 KB 795 MS C++ 274 B 2019-05-17 11:57:53
753 587988(2) 2703170215 56172 KB 800 MS Java 822 B 2020-05-26 19:20:30
754 587888 2703170221 34284 KB 805 MS Java 820 B 2020-05-26 14:47:09
755 588221(2) 2703170110 67004 KB 807 MS Java 820 B 2020-05-28 16:00:17
756 396423 2701180130 2020 KB 808 MS C++ 316 B 2019-04-10 15:36:06
757 399347 2505170121 2052 KB 809 MS C++ 619 B 2019-04-13 11:06:57
758 757192(3) 2701190223 71140 KB 809 MS Java 807 B 2021-06-23 17:31:20
759 396771 2701180122 2052 KB 812 MS C++ 619 B 2019-04-10 23:04:21
760 587870 2703170208 35024 KB 812 MS Java 820 B 2020-05-26 14:41:14
[TOP]  [STATUS]  [PREV]  [NEXT]