Problem 1830 Status

Submit 71
User(Submit) 47
User(Solved) 47
AC 48
PE 1
WA 6
TLE 3
RE 4
CE 9

Recommanded Next Problem
1598 1599 1600 
1601 1602 1603 
1604 1605 1606 
1607 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
21 450402 2505170220 2016 KB 10 MS C++ 231 B 2019-08-01 11:03:41
22 281041 NIOP06 2020 KB 12 MS C++ 205 B 2018-10-04 11:01:28
23 281022 NIOP02 2020 KB 12 MS C++ 246 B 2018-10-04 10:39:06
24 281019 NIOP15 2020 KB 12 MS C++ 269 B 2018-10-04 10:35:45
25 281025 NIOP04 2020 KB 14 MS C++ 226 B 2018-10-04 10:42:58
26 281016 NIOP11 2020 KB 16 MS C++ 233 B 2018-10-04 10:33:33
27 783274 2701210303 2080 KB 20 MS C++ 506 B 2021-11-20 22:27:11
28 333541 1881140239 2016 KB 24 MS C++ 258 B 2018-11-29 15:46:59
29 281034 NIOP05 2020 KB 26 MS C++ 228 B 2018-10-04 10:57:16
30 280974 NIOP17 2056 KB 28 MS C++ 319 B 2018-10-04 09:22:05
31 280963 NIOP14 2020 KB 31 MS C++ 251 B 2018-10-04 09:14:02
32 394109 17036030 1116 KB 42 MS C++ 222 B 2019-04-06 17:43:24
33 467289 2703160117 9932 KB 91 MS Java 479 B 2019-09-11 10:33:03
34 401635 2701160119 9936 KB 91 MS Java 373 B 2019-04-15 20:31:44
35 299733 51602013009 9964 KB 91 MS Java 660 B 2018-10-29 21:40:47
36 540998 2703170305 11260 KB 124 MS Java 490 B 2019-11-30 16:55:06
37 604929 2703170123 11276 KB 140 MS Java 533 B 2020-06-30 21:01:00
38 412842 2703160236 10284 KB 147 MS Java 399 B 2019-05-01 08:15:25
39 716626 2701190221 19696 KB 187 MS Java 534 B 2021-03-14 20:18:09
40 563113 2703170303 20800 KB 187 MS Java 507 B 2020-01-07 12:17:33
[TOP]  [STATUS]  [PREV]  [NEXT]