Problem 2000 Status

Submit 1802
User(Submit) 1077
User(Solved) 1047
AC 1380
WA 175
TLE 5
OLE 31
RE 36
CE 175

Recommanded Next Problem
1000 1001 1002 
1003 1004 1005 
1006 1007 1008 
1009 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
801 847158 2701200324 2272 KB 88 MS C++ 1134 B 2022-04-23 23:04:06
802 845324 2605200209 2264 KB 93 MS C++ 1675 B 2022-04-19 21:08:50
803 865932 2605200128 2272 KB 94 MS C++ 1135 B 2022-06-14 19:01:57
804 840785 2303200305 10144 KB 98 MS C++ 1310 B 2022-04-12 23:49:57
805 847129 2801200108 10144 KB 131 MS C++ 1750 B 2022-04-23 22:52:17
806 110122(2) 2701160109 11660 KB 168 MS Java 1372 B 2017-07-07 08:23:29
807 865904 2801200125 2272 KB 172 MS C++ 1136 B 2022-06-14 17:52:18
808 110059 2701160142 11716 KB 172 MS Java 1375 B 2017-07-06 21:25:01
809 109984 1884140210 11696 KB 176 MS Java 1145 B 2017-07-06 17:14:23
810 110051 2701160115 11712 KB 188 MS Java 950 B 2017-07-06 20:48:57
811 110032 2701160133 11724 KB 192 MS Java 1216 B 2017-07-06 19:59:53
812 229555 2603150203 11816 KB 192 MS Java 1368 B 2018-04-16 20:09:21
813 110155 jl666 11672 KB 204 MS Java 1368 B 2017-07-07 10:24:06
814 110044 1881140203 11708 KB 220 MS Java 1521 B 2017-07-06 20:25:27
815 608133 1887140110 18868 KB 224 MS Java 1274 B 2020-07-22 16:45:24
816 402007 2703160128 15804 KB 256 MS Java 1106 B 2019-04-16 06:52:16
817 402586 2703160116 16576 KB 260 MS Java 1083 B 2019-04-16 21:20:18
818 402079 2703160135 17200 KB 260 MS Java 1085 B 2019-04-16 12:40:34
819 402189 2703160202 18096 KB 260 MS Java 1085 B 2019-04-16 16:17:37
820 402183 2703160132 15292 KB 263 MS Java 1229 B 2019-04-16 15:44:10
[TOP]  [STATUS]  [PREV]  [NEXT]