Problem 2313 Status

Submit 597
User(Submit) 282
User(Solved) 260
AC 286
PE 1
WA 223
TLE 5
RE 15
CE 67

Recommanded Next Problem
2299 2300 2301 
2302 2303 2304 
2305 2306 2307 
2308 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
61 307920 2701180325 2016 KB 0 MS C++ 369 B 2018-11-06 17:55:37
62 311314 2701180101 2016 KB 0 MS C++ 369 B 2018-11-11 22:01:15
63 307074 2701180111 2016 KB 0 MS C++ 370 B 2018-11-05 22:21:35
64 311230 2701180104 2016 KB 0 MS C++ 376 B 2018-11-11 17:42:58
65 312371(2) 2701180234 2016 KB 0 MS C++ 380 B 2018-11-13 16:09:49
66 308192 2701180227 2016 KB 0 MS C++ 382 B 2018-11-06 20:25:04
67 307034 2701180109 2016 KB 0 MS C++ 383 B 2018-11-05 22:05:28
68 306834 2701180313 2016 KB 0 MS C++ 398 B 2018-11-05 20:47:05
69 307747 2701180235 2016 KB 0 MS C++ 402 B 2018-11-06 16:20:04
70 307759 2701180232 2016 KB 0 MS C++ 402 B 2018-11-06 16:28:32
71 307277 2701180309 2016 KB 0 MS C++ 404 B 2018-11-06 00:14:24
72 307774 2701180224 2016 KB 0 MS C++ 406 B 2018-11-06 16:33:43
73 309859 2701180129 2016 KB 0 MS C++ 408 B 2018-11-07 22:52:40
74 307980 2701170208 2016 KB 0 MS C++ 409 B 2018-11-06 19:06:53
75 307398 2701180323 2016 KB 0 MS C++ 411 B 2018-11-06 12:42:33
76 308202 2701180307 2016 KB 0 MS C++ 411 B 2018-11-06 20:33:23
77 304730 NOIP2018FS16 2016 KB 0 MS C++ 425 B 2018-11-04 20:13:56
78 308138 2701180209 2016 KB 0 MS C++ 425 B 2018-11-06 20:05:04
79 307243(2) 2701180327 2016 KB 0 MS C++ 429 B 2018-11-05 23:52:23
80 309929 2701180134 2016 KB 0 MS C++ 430 B 2018-11-08 10:36:58
[TOP]  [STATUS]  [PREV]  [NEXT]