Problem 2316 Status

Submit 2287
User(Submit) 851
User(Solved) 833
AC 1498
PE 10
WA 451
TLE 7
OLE 1
RE 68
CE 252

Recommanded Next Problem
2317 2318 2319 
2320 2321 2322 
2324 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
61 302441 NOIP2018FS03 ------ ------ C++ ------ 2018-11-01 19:15:55
62 455824 NOIP2019JX46 ------ ------ C++ ------ 2019-08-07 10:20:44
63 479287(3) fd100 ------ ------ C++ ------ 2019-10-04 07:26:44
64 456131(2) NOIP2019JX02 ------ ------ C++ ------ 2019-08-07 14:45:13
65 516268 2701190112 ------ ------ C++ ------ 2019-11-06 21:51:38
66 516072(2) 2701190201 ------ ------ C++ ------ 2019-11-06 20:50:20
67 331345 2701180109 ------ ------ C++ ------ 2018-11-26 16:43:49
68 337885(3) 2701170208 ------ ------ C++ ------ 2018-12-04 20:24:56
69 355884(3) 2701180114 ------ ------ C++ ------ 2018-12-25 17:22:21
70 332828 1225150215 ------ ------ C++ ------ 2018-11-27 23:42:20
71 330438 2701180333 ------ ------ C++ ------ 2018-11-26 12:06:32
72 331168 2701180108 ------ ------ C++ ------ 2018-11-26 16:02:11
73 330803 2701180310 ------ ------ C++ ------ 2018-11-26 14:02:24
74 331529 2701180316 ------ ------ C++ ------ 2018-11-26 17:27:26
75 333181 2701180320 ------ ------ C++ ------ 2018-11-28 23:02:05
76 302493 NOIP2018FS12 ------ ------ C++ ------ 2018-11-01 19:42:21
77 330708 2701180211 ------ ------ C++ ------ 2018-11-26 13:24:58
78 330633(2) 2701180311 ------ ------ C++ ------ 2018-11-26 13:06:35
79 457782 ryn1 ------ ------ C++ ------ 2019-08-10 14:42:48
[TOP]  [STATUS]  [PREV]  [NEXT]