Problem 2361 Status

Submit 61
User(Submit) 50
User(Solved) 48
AC 51
PE 1
WA 7
CE 2

Recommanded Next Problem
2192 2193 2194 
2195 2196 2197 
2198 2199 2200 
2201 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
21 457087(2) NOIP2019JX03 2016 KB 0 MS C++ 148 B 2019-08-09 16:03:13
22 457110 NOIP2019JX47 2016 KB 0 MS C++ 148 B 2019-08-09 16:37:58
23 424532 ryn 2016 KB 0 MS C++ 166 B 2019-05-11 18:19:04
24 430755 ryn1 2016 KB 0 MS C++ 174 B 2019-05-18 22:50:35
25 459801 834102967 2016 KB 0 MS C++ 176 B 2019-08-24 21:12:06
26 329229 gaoxin 2016 KB 0 MS C++ 177 B 2018-11-25 11:24:00
27 454948 NOIP2019JX04 2016 KB 0 MS C++ 177 B 2019-08-06 15:28:20
28 411847 NOIP2018FS02 2016 KB 0 MS C++ 178 B 2019-04-28 19:58:33
29 371317 2701180314 2016 KB 0 MS C++ 180 B 2019-03-06 16:04:26
30 372133 2701180127 2016 KB 0 MS C++ 180 B 2019-03-07 23:44:13
31 455230 NOIP2019JX35 2016 KB 0 MS C++ 180 B 2019-08-06 16:30:56
32 455959 NOIP2019JX49 2016 KB 0 MS C++ 180 B 2019-08-07 11:22:51
33 456057 NOIP2019JX15 2016 KB 0 MS C++ 180 B 2019-08-07 14:00:26
34 457645 NOIP2019JX20 2016 KB 0 MS C++ 180 B 2019-08-10 13:28:23
35 364549 2701180332 2016 KB 0 MS C++ 183 B 2019-02-18 13:37:54
36 454426 NOIP2019JX02 2016 KB 0 MS C++ 183 B 2019-08-06 10:19:12
37 411480 2702180303 2020 KB 0 MS C++ 160 B 2019-04-28 11:09:04
38 338542 2701180333 2020 KB 0 MS C++ 170 B 2018-12-05 21:15:51
39 363261 2701180235 2020 KB 0 MS C++ 170 B 2019-02-04 20:21:28
[TOP]  [STATUS]  [PREV]  [NEXT]