Problem 2370 Status

Submit 87
User(Submit) 50
User(Solved) 46
AC 51
PE 1
WA 32
CE 3

Recommanded Next Problem
2192 2193 2194 
2195 2196 2197 
2198 2199 2200 
2201 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
21 455559(2) NOIP2019JX37 2016 KB 0 MS C++ 210 B 2019-08-06 17:31:55
22 456019 ryn1 2016 KB 0 MS C++ 210 B 2019-08-07 13:55:06
23 457125 NOIP2019JX03 2016 KB 0 MS C++ 210 B 2019-08-09 16:41:07
24 457538 NOIP2019JX15 2016 KB 0 MS C++ 210 B 2019-08-10 10:24:50
25 457651 NOIP2019JX20 2016 KB 0 MS C++ 210 B 2019-08-10 13:31:17
26 460554 2505170220 2016 KB 0 MS C++ 210 B 2019-08-30 16:14:02
27 364788 2701180332 2016 KB 0 MS C++ 283 B 2019-02-20 13:24:55
28 363312 2701180235 2016 KB 0 MS C++ 286 B 2019-02-05 20:25:09
29 338967 2701180333 2020 KB 0 MS C++ 198 B 2018-12-06 13:28:30
30 412858 2702180303 2020 KB 0 MS C++ 204 B 2019-05-01 09:31:28
31 384949 1339180244 2020 KB 0 MS C++ 252 B 2019-03-24 17:48:30
32 384948 1407180137 2020 KB 0 MS C++ 284 B 2019-03-24 17:47:24
33 459810 834102967 2020 KB 0 MS C++ 293 B 2019-08-24 21:18:46
34 447884 2705170324 2020 KB 0 MS C++ 296 B 2019-07-17 15:56:39
35 311021 gaoxin 2020 KB 0 MS C++ 354 B 2018-11-11 12:53:24
36 610122 2701190133 2024 KB 0 MS C++ 232 B 2020-08-13 22:28:27
37 536596 2701190204 2084 KB 0 MS C++ 210 B 2019-11-27 13:44:21
38 576411 2703160234 2088 KB 0 MS C++ 210 B 2020-04-04 15:16:58
39 338997 2701180313 2204 KB 0 MS C++ 278 B 2018-12-06 14:37:00
[TOP]  [STATUS]  [PREV]  [NEXT]