Problem 2376 Status

Submit 63
User(Submit) 50
User(Solved) 49
AC 51
WA 10
CE 2

Recommanded Next Problem
2192 2193 2194 
2195 2196 2197 
2198 2199 2200 
2201 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
21 455390 ahbbwyc 2016 KB 0 MS C++ 154 B 2019-08-06 17:06:31
22 456029 NOIP2019JX37 2016 KB 0 MS C++ 154 B 2019-08-07 13:56:31
23 457321 NOIP2019JX20 2016 KB 0 MS C++ 154 B 2019-08-09 17:22:47
24 457570 NOIP2019JX15 2016 KB 0 MS C++ 154 B 2019-08-10 10:34:21
25 460073 2505170220 2016 KB 0 MS C++ 154 B 2019-08-26 17:20:44
26 339140 2701180333 2016 KB 0 MS C++ 174 B 2018-12-06 22:31:02
27 458424 2701180332 2016 KB 0 MS C++ 185 B 2019-08-15 15:56:27
28 338918 2701180313 2016 KB 0 MS C++ 190 B 2018-12-06 12:35:49
29 361458 2705170304 2016 KB 0 MS C++ 194 B 2019-01-22 14:26:05
30 413322 2702180303 2016 KB 0 MS C++ 204 B 2019-05-02 08:48:10
31 514349 fd100 2016 KB 0 MS C++ 204 B 2019-11-04 21:35:04
32 363322 2701180235 2016 KB 0 MS C++ 207 B 2019-02-06 09:09:12
33 373378 2701180127 2016 KB 0 MS C++ 207 B 2019-03-08 23:50:42
34 311034 gaoxin 2016 KB 0 MS C++ 214 B 2018-11-11 13:10:03
35 459817 834102967 2016 KB 0 MS C++ 225 B 2019-08-24 21:26:40
36 412720 NOIP2018FS02 2016 KB 0 MS C++ 283 B 2019-04-30 18:35:13
37 453671 NOIP2019JX04 2016 KB 0 MS C++ 311 B 2019-08-05 19:24:35
38 610688 2701190133 2020 KB 0 MS C++ 188 B 2020-08-26 09:55:29
39 361867 2701180221 2020 KB 0 MS C++ 273 B 2019-01-23 22:18:58
40 448037 2705170324 2020 KB 0 MS C++ 285 B 2019-07-18 13:30:49
[TOP]  [STATUS]  [PREV]  [NEXT]