Problem 2386 Status

Submit 61
User(Submit) 50
User(Solved) 50
AC 58
WA 2
CE 1

Recommanded Next Problem
2192 2193 2194 
2195 2196 2197 
2198 2199 2200 
2201 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
21 383388 2701180127 2016 KB 0 MS C++ 92 B 2019-03-22 23:12:57
22 424513(3) ryn 2016 KB 0 MS C++ 92 B 2019-05-11 18:02:44
23 434082 ryn1 2016 KB 0 MS C++ 92 B 2019-05-24 18:03:29
24 434110(3) ryn 2016 KB 0 MS C++ 92 B 2019-05-24 18:06:48
25 457330 NOIP2019JX20 2016 KB 0 MS C++ 92 B 2019-08-09 17:25:58
26 411898 NOIP2018FS02 2016 KB 0 MS C++ 94 B 2019-04-28 20:23:24
27 348888(2) 2701180214 2016 KB 0 MS C++ 96 B 2018-12-16 20:37:52
28 363513 2701180235 2016 KB 0 MS C++ 96 B 2019-02-08 19:18:53
29 363532 2701180130 2016 KB 0 MS C++ 96 B 2019-02-08 20:05:26
30 413339 2702180303 2016 KB 0 MS C++ 96 B 2019-05-02 09:51:42
31 455435 ahbbwyc 2016 KB 0 MS C++ 96 B 2019-08-06 17:10:52
32 457128 NOIP2019JX03 2016 KB 0 MS C++ 96 B 2019-08-09 16:41:46
33 457129 NOIP2019JX47 2016 KB 0 MS C++ 96 B 2019-08-09 16:42:00
34 454394 NOIP2019JX04 2016 KB 0 MS C++ 98 B 2019-08-06 10:16:31
35 454657 NOIP2019JX02 2016 KB 0 MS C++ 98 B 2019-08-06 10:52:33
36 455290(2) NOIP2019JX35 2016 KB 0 MS C++ 98 B 2019-08-06 16:43:11
37 457070 NOIP2019JX49 2016 KB 0 MS C++ 98 B 2019-08-09 15:58:58
[TOP]  [STATUS]  [PREV]  [NEXT]