Problem 2387 Status

Submit 116
User(Submit) 94
User(Solved) 94
AC 101
WA 10
TLE 2
CE 3

Recommanded Next Problem
2192 2193 2194 
2195 2196 2197 
2198 2199 2200 
2201 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
61 455301 NOIP2019JX35 2016 KB 0 MS C++ 97 B 2019-08-06 16:44:59
62 454401 NOIP2019JX04 2016 KB 0 MS C++ 98 B 2019-08-06 10:17:00
63 454664 NOIP2019JX02 2016 KB 0 MS C++ 98 B 2019-08-06 11:21:10
64 457065 NOIP2019JX49 2016 KB 0 MS C++ 98 B 2019-08-09 15:58:16
65 339001 2701180313 2016 KB 0 MS C++ 136 B 2018-12-06 14:42:54
66 361509 2705170304 2016 KB 0 MS C++ 182 B 2019-01-22 16:48:31
67 365060 2701180221 2020 KB 0 MS C++ 94 B 2019-02-23 22:11:42
68 510337 2701190102 2020 KB 0 MS C++ 179 B 2019-10-29 23:16:59
69 448219 2705170324 2020 KB 0 MS C++ 216 B 2019-07-19 15:49:32
70 536611 2701190204 2080 KB 0 MS C++ 90 B 2019-11-27 14:29:27
71 567135 2019211916 2080 KB 0 MS C++ 150 B 2020-02-11 17:16:41
72 652656 2706200106 1044 KB 1 MS C 129 B 2020-11-12 10:37:11
73 651758 2706200105 1048 KB 1 MS C 113 B 2020-11-10 10:55:16
74 652564 2706200101 1048 KB 1 MS C 135 B 2020-11-12 10:04:18
75 576439 2703160234 2080 KB 1 MS C++ 96 B 2020-04-04 16:14:42
76 548132 2703170208 2080 KB 2 MS C++ 134 B 2019-12-08 15:59:16
77 1060535 2701170235 2176 KB 3 MS C++ 94 B 2024-01-12 15:44:28
78 241330 2701160143 10472 KB 56 MS Java 214 B 2018-05-06 16:34:11
79 230412 2701170127 10572 KB 56 MS Java 259 B 2018-04-17 20:40:42
80 227381 2702150124 10604 KB 56 MS Java 330 B 2018-04-15 16:32:55
[TOP]  [STATUS]  [PREV]  [NEXT]