Problem 2397 Status

Submit 76
User(Submit) 49
User(Solved) 47
AC 49
WA 21
TLE 4
CE 2

Recommanded Next Problem
2192 2193 2194 
2195 2196 2197 
2198 2199 2200 
2201 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
21 413659 2702180303 2016 KB 0 MS C++ 194 B 2019-05-02 15:29:13
22 459906 834102967 2016 KB 0 MS C++ 223 B 2019-08-25 12:36:05
23 411916 NOIP2018FS02 2016 KB 0 MS C++ 227 B 2019-04-28 20:28:40
24 460571 2505170220 2016 KB 0 MS C++ 240 B 2019-08-30 16:44:19
25 316502 gaoxin 2016 KB 0 MS C++ 245 B 2018-11-18 12:51:52
26 349102 2701180214 2016 KB 0 MS C++ 251 B 2018-12-16 23:52:41
27 363621 2701180235 2016 KB 0 MS C++ 251 B 2019-02-09 22:43:24
28 455484 ahbbwyc 2016 KB 0 MS C++ 251 B 2019-08-06 17:21:53
29 457685 NOIP2019JX20 2016 KB 0 MS C++ 251 B 2019-08-10 13:44:51
30 448451 2705170324 2020 KB 0 MS C++ 224 B 2019-07-21 09:10:47
31 368446 2701180221 2020 KB 0 MS C++ 273 B 2019-03-02 00:30:49
32 361549 2705170304 2204 KB 0 MS C++ 182 B 2019-01-22 18:07:19
33 384043 2701180127 2204 KB 0 MS C++ 200 B 2019-03-24 00:22:43
34 655207 2706200130 1152 KB 2 MS C 188 B 2020-11-14 19:26:59
35 653486 2706200123 1152 KB 2 MS C 283 B 2020-11-12 21:05:37
36 661002 2706200101 1152 KB 2 MS C 300 B 2020-11-18 22:54:18
37 557005 2701190102 2080 KB 2 MS C++ 256 B 2019-12-21 21:37:22
38 1060435 2701170235 1192 KB 3 MS C++ 203 B 2024-01-12 14:45:49
39 665328 2706200119 1092 KB 5 MS C 181 B 2020-11-21 16:12:36
40 652803 2706200117 0 KB 58 MS C 169 B 2020-11-12 10:57:47
[TOP]  [STATUS]  [PREV]  [NEXT]