Problem 2399 Status

Submit 71
User(Submit) 49
User(Solved) 46
AC 48
WA 20
CE 3

Recommanded Next Problem
2192 2193 2194 
2195 2196 2197 
2198 2199 2200 
2201 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
21 411920 NOIP2018FS02 2016 KB 0 MS C++ 102 B 2019-04-28 20:30:20
22 317537 gaoxin 2016 KB 0 MS C++ 104 B 2018-11-18 19:56:17
23 413662 2702180303 2016 KB 0 MS C++ 104 B 2019-05-02 15:30:34
24 454627 NOIP2019JX04 2016 KB 0 MS C++ 104 B 2019-08-06 10:49:24
25 454694 NOIP2019JX02 2016 KB 0 MS C++ 104 B 2019-08-06 11:28:56
26 456700 NOIP2019JX35 2016 KB 0 MS C++ 104 B 2019-08-08 16:08:31
27 459909 834102967 2016 KB 0 MS C++ 104 B 2019-08-25 12:37:11
28 393838 2701180309 2016 KB 0 MS C++ 400 B 2019-04-05 12:56:55
29 368448 2701180221 2020 KB 0 MS C++ 100 B 2019-03-02 00:33:29
30 341632 2701180333 2020 KB 0 MS C++ 239 B 2018-12-09 18:22:52
31 361551 2705170304 2020 KB 0 MS C++ 264 B 2019-01-22 18:22:50
32 448470 2705170324 2020 KB 0 MS C++ 394 B 2019-07-21 09:38:02
33 564834 zhangyihan 2080 KB 0 MS C++ 95 B 2020-01-16 08:36:05
34 535404 2701190121 2080 KB 0 MS C++ 304 B 2019-11-25 14:01:36
35 555281 2703170208 2080 KB 1 MS C++ 100 B 2019-12-15 23:32:40
36 545030 2701190127 2080 KB 1 MS C++ 104 B 2019-12-04 21:43:15
37 1060425 2701170235 2212 KB 3 MS C++ 100 B 2024-01-12 14:41:07
38 806787 2701210315 2080 KB 5 MS C++ 98 B 2022-01-04 15:44:58
39 237561 2704170205 10556 KB 56 MS Java 326 B 2018-04-26 16:42:07
40 236092 1191757694 10580 KB 64 MS Java 486 B 2018-04-24 13:26:04
[TOP]  [STATUS]  [PREV]  [NEXT]