Problem 2407 Status

Submit 45
User(Submit) 39
User(Solved) 39
AC 43
WA 2

Recommanded Next Problem
2192 2193 2194 
2195 2196 2197 
2198 2199 2200 
2201 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
21 454663 NOIP2019JX04 2016 KB 0 MS C++ 100 B 2019-08-06 11:21:02
22 455961 NOIP2019JX20 2016 KB 0 MS C++ 100 B 2019-08-07 11:23:31
23 456708 NOIP2019JX35 2016 KB 0 MS C++ 100 B 2019-08-08 16:12:37
24 459942 834102967 2016 KB 0 MS C++ 100 B 2019-08-25 16:21:39
25 456276 13335521008 2016 KB 0 MS C++ 101 B 2019-08-07 17:20:54
26 350465 2701180214 2016 KB 0 MS C++ 182 B 2018-12-18 23:37:52
27 455556 ahbbwyc 2016 KB 0 MS C++ 182 B 2019-08-06 17:31:36
28 268820 2705170313 2016 KB 0 MS C++ 190 B 2018-08-04 18:45:39
29 368455 2701180221 2020 KB 0 MS C++ 96 B 2019-03-02 00:49:21
30 448722 2705170324 2020 KB 0 MS C++ 96 B 2019-07-23 12:57:29
31 649869 2701200519 2080 KB 0 MS C++ 122 B 2020-11-08 11:15:03
32 361625 2705170304 2204 KB 0 MS C++ 440 B 2019-01-22 19:54:34
33 535411 2701190121 2080 KB 1 MS C++ 608 B 2019-11-25 14:16:14
34 709392 2701200305 2080 KB 2 MS C++ 94 B 2021-01-20 23:06:50
35 1063253 2701170235 2176 KB 3 MS C++ 96 B 2024-01-17 09:36:08
36 806798 2701210315 2080 KB 5 MS C++ 94 B 2022-01-04 15:53:25
37 238446 2704170205 10488 KB 60 MS Java 126 B 2018-04-29 14:45:26
38 350609 2604150210 7612 KB 70 MS Java 135 B 2018-12-19 15:45:27
39 545036 2701190127 0 KB 77 MS C++ 99 B 2019-12-04 21:46:14
[TOP]  [STATUS]  [PREV]