AC | PE | WA | TLE | MLE | OLE | RE | CE | TR | Total | C | C++ | Java | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 85 | 5 | 22 | 9 | 11 | 90 | 222 | 26 | 17 | 179 | ||||||||||||||||||||
B | 89 | 7 | 4 | 37 | 137 | 19 | 11 | 107 | ||||||||||||||||||||||
C | 37 | 2 | 100 | 92 | 81 | 312 | 37 | 26 | 249 | |||||||||||||||||||||
D | 20 | 85 | 31 | 136 | 17 | 15 | 104 | |||||||||||||||||||||||
E | 22 | 70 | 5 | 31 | 128 | 31 | 12 | 85 | ||||||||||||||||||||||
F | 8 | 76 | 4 | 29 | 117 | 11 | 12 | 94 | ||||||||||||||||||||||
G | 14 | 68 | 5 | 5 | 20 | 112 | 49 | 18 | 45 | |||||||||||||||||||||
H | 9 | 56 | 3 | 52 | 120 | 31 | 63 | 26 | ||||||||||||||||||||||
I | 9 | 5 | 6 | 1 | 4 | 25 | 4 | 5 | 16 | |||||||||||||||||||||
J | 3 | 2 | 7 | 12 | 1 | 7 | 4 | |||||||||||||||||||||||
Total | 296 | 12 | 492 | 1 | 18 | 120 | 382 | 1321 | 226 | 186 | 909 |
Submit | |
AC |