AC | PE | WA | TLE | MLE | OLE | RE | CE | TR | Total | Java | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 76 | 5 | 1 | 5 | 50 | 137 | 137 | |||||||||||||||||||||||
B | 66 | 31 | 2 | 3 | 35 | 137 | 137 | |||||||||||||||||||||||
C | 11 | 1 | 7 | 1 | 6 | 16 | 42 | 42 | ||||||||||||||||||||||
D | 40 | 20 | 8 | 26 | 94 | 94 | ||||||||||||||||||||||||
E | 1 | 6 | 1 | 1 | 1 | 11 | 21 | 21 | ||||||||||||||||||||||
F | 53 | 12 | 20 | 10 | 34 | 129 | 129 | |||||||||||||||||||||||
G | 1 | 17 | 2 | 3 | 2 | 16 | 41 | 41 | ||||||||||||||||||||||
H | 14 | 25 | 4 | 6 | 49 | 49 | ||||||||||||||||||||||||
I | 73 | 48 | 8 | 5 | 94 | 228 | 228 | |||||||||||||||||||||||
J | 77 | 20 | 20 | 50 | 167 | 167 | ||||||||||||||||||||||||
Total | 412 | 13 | 199 | 15 | 4 | 64 | 338 | 1045 | 1045 |
Submit | |
AC |