AC | PE | WA | TLE | MLE | OLE | RE | CE | TR | Total | C | C++ | Java | Python | JavaScript | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 93 | 16 | 1 | 3 | 18 | 131 | 17 | 8 | 102 | 3 | 1 | |||||||||||||||||||
B | 92 | 8 | 3 | 1 | 1 | 10 | 115 | 15 | 7 | 92 | 1 | |||||||||||||||||||
C | 91 | 33 | 1 | 16 | 141 | 11 | 7 | 121 | 2 | |||||||||||||||||||||
D | 91 | 9 | 3 | 4 | 20 | 127 | 24 | 5 | 97 | 1 | ||||||||||||||||||||
E | 92 | 17 | 1 | 6 | 5 | 10 | 131 | 13 | 14 | 102 | 2 | |||||||||||||||||||
F | 89 | 3 | 5 | 7 | 104 | 4 | 14 | 86 | ||||||||||||||||||||||
G | 87 | 15 | 8 | 110 | 6 | 13 | 91 | |||||||||||||||||||||||
H | 83 | 42 | 2 | 14 | 5 | 146 | 9 | 12 | 125 | |||||||||||||||||||||
I | 88 | 7 | 19 | 2 | 10 | 126 | 12 | 4 | 110 | |||||||||||||||||||||
J | 85 | 24 | 1 | 11 | 121 | 2 | 5 | 114 | ||||||||||||||||||||||
K | 87 | 20 | 6 | 14 | 127 | 10 | 10 | 107 | ||||||||||||||||||||||
Total | 978 | 7 | 206 | 5 | 13 | 41 | 129 | 1379 | 123 | 99 | 1147 | 9 | 1 |
Submit | |
AC |