AC | PE | WA | TLE | MLE | OLE | RE | CE | TR | Total | C | C++ | Python | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 15 | 43 | 11 | 4 | 5 | 78 | 41 | 37 | ||||||||||||||||||||||
B | 10 | 2 | 14 | 18 | 3 | 47 | 31 | 16 | ||||||||||||||||||||||
C | 9 | 1 | 10 | 7 | 4 | 31 | 11 | 20 | ||||||||||||||||||||||
D | ||||||||||||||||||||||||||||||
E | 20 | 14 | 34 | 19 | 14 | 1 | ||||||||||||||||||||||||
F | 17 | 4 | 20 | 5 | 46 | 21 | 25 | |||||||||||||||||||||||
G | 9 | 8 | 1 | 2 | 1 | 21 | 14 | 7 | ||||||||||||||||||||||
H | 6 | 16 | 1 | 2 | 3 | 28 | 25 | 3 | ||||||||||||||||||||||
I | 9 | 18 | 2 | 29 | 26 | 3 | ||||||||||||||||||||||||
J | 6 | 3 | 9 | 6 | 3 | |||||||||||||||||||||||||
K | 9 | 6 | 15 | 11 | 4 | |||||||||||||||||||||||||
L | 8 | 5 | 2 | 1 | 5 | 3 | 24 | 19 | 5 | |||||||||||||||||||||
M | 3 | 5 | 1 | 9 | 9 | |||||||||||||||||||||||||
N | 3 | 3 | 2 | 1 | ||||||||||||||||||||||||||
O | 3 | 4 | 1 | 1 | 9 | 4 | 5 | |||||||||||||||||||||||
P | 4 | 7 | 3 | 1 | 15 | 11 | 4 | |||||||||||||||||||||||
Q | 4 | 8 | 1 | 1 | 14 | 13 | 1 | |||||||||||||||||||||||
R | 5 | 8 | 3 | 16 | 10 | 6 | ||||||||||||||||||||||||
S | 6 | 1 | 7 | 7 | ||||||||||||||||||||||||||
Total | 148 | 62 | 151 | 2 | 1 | 3 | 39 | 33 | 439 | 284 | 154 | 1 |
Submit | |
AC |