AC | PE | WA | TLE | MLE | OLE | RE | CE | TR | Total | C | C++ | Java | Python | C# | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 68 | 18 | 3 | 38 | 127 | 4 | 34 | 86 | 3 | |||||||||||||||||||||
B | 69 | 12 | 3 | 26 | 110 | 7 | 23 | 79 | 1 | |||||||||||||||||||||
C | 70 | 8 | 1 | 2 | 14 | 95 | 10 | 9 | 75 | 1 | ||||||||||||||||||||
D | 68 | 2 | 2 | 9 | 81 | 3 | 12 | 65 | 1 | |||||||||||||||||||||
E | 73 | 10 | 27 | 110 | 3 | 9 | 96 | 1 | 1 | |||||||||||||||||||||
F | 71 | 5 | 2 | 23 | 101 | 6 | 9 | 85 | 1 | |||||||||||||||||||||
G | 72 | 2 | 13 | 87 | 3 | 5 | 77 | 2 | ||||||||||||||||||||||
H | 70 | 24 | 3 | 8 | 105 | 12 | 4 | 84 | 5 | |||||||||||||||||||||
I | 71 | 22 | 2 | 2 | 4 | 101 | 10 | 5 | 80 | 6 | ||||||||||||||||||||
J | 68 | 6 | 2 | 6 | 12 | 94 | 2 | 92 | ||||||||||||||||||||||
K | 70 | 12 | 1 | 1 | 11 | 95 | 3 | 8 | 82 | 2 | ||||||||||||||||||||
L | 69 | 14 | 7 | 9 | 99 | 5 | 12 | 82 | ||||||||||||||||||||||
Total | 839 | 135 | 8 | 8 | 21 | 194 | 1205 | 66 | 132 | 983 | 23 | 1 |
Submit | |
AC |