AC | PE | WA | TLE | MLE | OLE | RE | CE | TR | Total | C++ | Python | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 67 | 20 | 1 | 88 | 88 | |||||||||||||||||||||||||
B | 65 | 11 | 3 | 79 | 79 | |||||||||||||||||||||||||
C | 64 | 13 | 2 | 79 | 79 | |||||||||||||||||||||||||
D | 67 | 5 | 1 | 73 | 73 | |||||||||||||||||||||||||
E | 64 | 19 | 3 | 86 | 86 | |||||||||||||||||||||||||
F | 66 | 7 | 1 | 74 | 74 | |||||||||||||||||||||||||
G | 64 | 16 | 2 | 82 | 82 | |||||||||||||||||||||||||
H | 71 | 13 | 2 | 86 | 86 | |||||||||||||||||||||||||
I | 60 | 43 | 9 | 4 | 116 | 22 | 94 | |||||||||||||||||||||||
J | 66 | 19 | 1 | 3 | 89 | 3 | 86 | |||||||||||||||||||||||
K | 62 | 5 | 5 | 72 | 72 | |||||||||||||||||||||||||
L | 60 | 22 | 1 | 83 | 83 | |||||||||||||||||||||||||
M | 64 | 15 | 1 | 80 | 80 | |||||||||||||||||||||||||
N | 66 | 4 | 70 | 70 | ||||||||||||||||||||||||||
O | 63 | 19 | 12 | 94 | 4 | 90 | ||||||||||||||||||||||||
P | 69 | 14 | 8 | 3 | 1 | 95 | 4 | 91 | ||||||||||||||||||||||
Q | 71 | 6 | 2 | 79 | 3 | 76 | ||||||||||||||||||||||||
Total | 1109 | 251 | 8 | 1 | 51 | 5 | 1425 | 36 | 1389 |
Submit | |
AC |