AC | PE | WA | TLE | MLE | OLE | RE | CE | TR | Total | C++ | Python | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 46 | 11 | 18 | 1 | 76 | 76 | ||||||||||||||||||||||||
B | 51 | 8 | 59 | 59 | ||||||||||||||||||||||||||
C | 46 | 14 | 60 | 60 | ||||||||||||||||||||||||||
D | 48 | 9 | 17 | 4 | 78 | 1 | 77 | |||||||||||||||||||||||
E | 49 | 22 | 17 | 3 | 91 | 91 | ||||||||||||||||||||||||
F | 48 | 26 | 1 | 75 | 75 | |||||||||||||||||||||||||
G | 45 | 9 | 54 | 54 | ||||||||||||||||||||||||||
H | 50 | 20 | 70 | 70 | ||||||||||||||||||||||||||
I | 47 | 17 | 64 | 64 | ||||||||||||||||||||||||||
J | 48 | 14 | 62 | 2 | 60 | |||||||||||||||||||||||||
K | 45 | 31 | 76 | 76 | ||||||||||||||||||||||||||
L | 50 | 7 | 57 | 57 | ||||||||||||||||||||||||||
M | 50 | 2 | 52 | 52 | ||||||||||||||||||||||||||
N | 46 | 11 | 57 | 57 | ||||||||||||||||||||||||||
O | 47 | 5 | 1 | 53 | 53 | |||||||||||||||||||||||||
P | 41 | 5 | 38 | 1 | 1 | 86 | 1 | 85 | ||||||||||||||||||||||
Q | 46 | 1 | 47 | 47 | ||||||||||||||||||||||||||
R | 44 | 7 | 4 | 55 | 55 | |||||||||||||||||||||||||
S | 44 | 11 | 55 | 55 | ||||||||||||||||||||||||||
T | 49 | 5 | 1 | 55 | 55 | |||||||||||||||||||||||||
U | 37 | 4 | 11 | 1 | 53 | 53 | ||||||||||||||||||||||||
V | 45 | 7 | 1 | 1 | 1 | 55 | 55 | |||||||||||||||||||||||
W | 45 | 9 | 54 | 54 | ||||||||||||||||||||||||||
Total | 1067 | 255 | 72 | 2 | 42 | 6 | 1444 | 4 | 1440 |
Submit | |
AC |