AC | PE | WA | TLE | MLE | OLE | RE | CE | TR | Total | C | C++ | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 79 | 84 | 1 | 50 | 214 | 76 | 138 | |||||||||||||||||||||||
B | 16 | 1 | 85 | 2 | 12 | 116 | 55 | 61 | ||||||||||||||||||||||
C | 69 | 2 | 42 | 44 | 157 | 43 | 114 | |||||||||||||||||||||||
D | 65 | 4 | 97 | 2 | 46 | 214 | 98 | 116 | ||||||||||||||||||||||
E | 48 | 47 | 1 | 2 | 18 | 116 | 27 | 89 | ||||||||||||||||||||||
F | 62 | 41 | 1 | 25 | 129 | 24 | 105 | |||||||||||||||||||||||
G | 58 | 24 | 12 | 94 | 23 | 71 | ||||||||||||||||||||||||
H | 60 | 11 | 11 | 7 | 23 | 112 | 23 | 89 | ||||||||||||||||||||||
I | 42 | 4 | 19 | 21 | 86 | 28 | 58 | |||||||||||||||||||||||
J | 43 | 12 | 1 | 4 | 60 | 14 | 46 | |||||||||||||||||||||||
K | 53 | 15 | 9 | 77 | 19 | 58 | ||||||||||||||||||||||||
Total | 595 | 22 | 477 | 9 | 2 | 6 | 264 | 1375 | 430 | 945 |
Submit | |
AC |