AC | PE | WA | TLE | MLE | OLE | RE | CE | TR | Total | C | C++ | Java | Python | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 21 | 22 | 4 | 47 | 11 | 31 | 5 | |||||||||||||||||||||||
B | 35 | 22 | 10 | 67 | 16 | 44 | 7 | |||||||||||||||||||||||
C | 34 | 15 | 8 | 11 | 68 | 9 | 56 | 3 | ||||||||||||||||||||||
D | 31 | 16 | 2 | 12 | 61 | 11 | 46 | 4 | ||||||||||||||||||||||
E | 33 | 8 | 1 | 3 | 5 | 50 | 47 | 3 | ||||||||||||||||||||||
F | 29 | 18 | 3 | 50 | 47 | 3 | ||||||||||||||||||||||||
G | 18 | 42 | 3 | 1 | 64 | 61 | 3 | |||||||||||||||||||||||
H | 16 | 28 | 2 | 46 | 42 | 4 | ||||||||||||||||||||||||
I | 17 | 15 | 1 | 3 | 36 | 32 | 4 | |||||||||||||||||||||||
J | 16 | 1 | 1 | 18 | 15 | 3 | ||||||||||||||||||||||||
K | 14 | 4 | 3 | 21 | 1 | 18 | 2 | |||||||||||||||||||||||
L | 17 | 3 | 6 | 26 | 25 | 1 | ||||||||||||||||||||||||
M | 13 | 7 | 2 | 22 | 1 | 19 | 2 | |||||||||||||||||||||||
N | 20 | 4 | 1 | 25 | 25 | |||||||||||||||||||||||||
Total | 314 | 204 | 5 | 1 | 16 | 61 | 601 | 49 | 508 | 25 | 19 |
Submit | |
AC |