AC | PE | WA | TLE | MLE | OLE | RE | CE | TR | Total | C | C++ | Java | Python | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 72 | 36 | 11 | 119 | 11 | 96 | 3 | 9 | ||||||||||||||||||||||
B | 59 | 1 | 32 | 9 | 1 | 13 | 115 | 11 | 100 | 4 | ||||||||||||||||||||
C | 66 | 56 | 7 | 5 | 18 | 152 | 19 | 124 | 2 | 7 | ||||||||||||||||||||
D | 41 | 7 | 26 | 1 | 6 | 20 | 101 | 10 | 85 | 3 | 3 | |||||||||||||||||||
E | 30 | 1 | 85 | 9 | 9 | 134 | 24 | 103 | 7 | |||||||||||||||||||||
F | 34 | 10 | 2 | 4 | 8 | 58 | 16 | 36 | 5 | 1 | ||||||||||||||||||||
G | 38 | 12 | 15 | 65 | 7 | 51 | 4 | 3 | ||||||||||||||||||||||
H | 40 | 2 | 20 | 1 | 2 | 8 | 73 | 7 | 63 | 3 | ||||||||||||||||||||
I | 54 | 12 | 1 | 1 | 4 | 72 | 2 | 64 | 1 | 5 | ||||||||||||||||||||
J | 37 | 25 | 7 | 3 | 72 | 8 | 57 | 1 | 6 | |||||||||||||||||||||
K | 49 | 35 | 7 | 3 | 12 | 106 | 11 | 88 | 3 | 4 | ||||||||||||||||||||
Total | 520 | 4 | 330 | 28 | 39 | 25 | 121 | 1067 | 126 | 867 | 29 | 45 |
Submit | |
AC |