AC | PE | WA | TLE | MLE | OLE | RE | CE | TR | Total | C | C++ | Java | Python | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 39 | 35 | 15 | 1 | 8 | 19 | 79 | 326 | 32 | 149 | 76 | 4 | ||||||||||||||||||
B | 24 | 31 | 8 | 1 | 4 | 20 | 94 | 340 | 39 | 213 | 8 | 1 | ||||||||||||||||||
C | 119 | 98 | 9 | 176 | 402 | 99 | 285 | 18 | ||||||||||||||||||||||
D | 63 | 5 | 15 | 20 | 103 | 5 | 87 | 10 | 1 | |||||||||||||||||||||
E | 133 | 6 | 41 | 1 | 3 | 6 | 73 | 263 | 33 | 219 | 6 | 5 | ||||||||||||||||||
F | 127 | 65 | 3 | 115 | 310 | 26 | 223 | 58 | 3 | |||||||||||||||||||||
G | 16 | 62 | 4 | 1 | 22 | 245 | 19 | 147 | 9 | |||||||||||||||||||||
H | 20 | 1 | 7 | 9 | 37 | 1 | 21 | 14 | 1 | |||||||||||||||||||||
I | 118 | 30 | 1 | 2 | 7 | 36 | 194 | 9 | 182 | 3 | ||||||||||||||||||||
J | 6 | 38 | 14 | 2 | 22 | 18 | 100 | 3 | 92 | 3 | 2 | |||||||||||||||||||
Total | 582 | 6 | 483 | 43 | 4 | 24 | 108 | 642 | 2320 | 266 | 1618 | 205 | 17 |
Submit | |
AC |