AC | PE | WA | TLE | MLE | OLE | RE | CE | TR | Total | C | C++ | Java | Python | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 67 | 32 | 7 | 30 | 136 | 3 | 36 | 97 | ||||||||||||||||||||||
B | 61 | 27 | 6 | 25 | 119 | 3 | 26 | 90 | ||||||||||||||||||||||
C | 41 | 62 | 7 | 57 | 167 | 26 | 62 | 78 | 1 | |||||||||||||||||||||
D | 32 | 13 | 6 | 6 | 22 | 79 | 17 | 44 | 18 | |||||||||||||||||||||
E | 14 | 96 | 1 | 20 | 7 | 43 | 181 | 13 | 131 | 37 | ||||||||||||||||||||
F | 36 | 9 | 1 | 4 | 17 | 67 | 9 | 36 | 22 | |||||||||||||||||||||
G | 38 | 12 | 10 | 60 | 3 | 35 | 22 | |||||||||||||||||||||||
H | 42 | 3 | 5 | 2 | 13 | 65 | 3 | 40 | 22 | |||||||||||||||||||||
I | 38 | 1 | 25 | 64 | 1 | 31 | 32 | |||||||||||||||||||||||
J | 35 | 20 | 42 | 6 | 35 | 138 | 5 | 43 | 90 | |||||||||||||||||||||
K | 22 | 30 | 1 | 19 | 72 | 7 | 51 | 14 | ||||||||||||||||||||||
Total | 426 | 304 | 43 | 41 | 38 | 296 | 1148 | 90 | 535 | 522 | 1 |
Submit | |
AC |