AC | PE | WA | TLE | MLE | OLE | RE | CE | TR | Total | C | C++ | Java | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 183 | 42 | 2 | 2 | 38 | 267 | 267 | |||||||||||||||||||||||
B | 177 | 94 | 1 | 1 | 2 | 65 | 340 | 340 | ||||||||||||||||||||||
C | 178 | 56 | 17 | 10 | 8 | 37 | 306 | 2 | 304 | |||||||||||||||||||||
D | 178 | 40 | 1 | 11 | 25 | 255 | 255 | |||||||||||||||||||||||
E | 176 | 31 | 3 | 18 | 16 | 244 | 244 | |||||||||||||||||||||||
F | 169 | 57 | 96 | 82 | 404 | 9 | 395 | |||||||||||||||||||||||
G | 174 | 45 | 4 | 3 | 18 | 7 | 251 | 251 | ||||||||||||||||||||||
H | 169 | 88 | 13 | 9 | 279 | 279 | ||||||||||||||||||||||||
I | 176 | 24 | 40 | 35 | 275 | 274 | 1 | |||||||||||||||||||||||
J | 170 | 39 | 9 | 43 | 261 | 2 | 259 | |||||||||||||||||||||||
K | 168 | 5 | 95 | 2 | 11 | 13 | 294 | 294 | ||||||||||||||||||||||
L | 157 | 27 | 241 | 1 | 16 | 13 | 455 | 455 | ||||||||||||||||||||||
M | 170 | 10 | 6 | 31 | 217 | 217 | ||||||||||||||||||||||||
N | 149 | 23 | 158 | 5 | 19 | 354 | 354 | |||||||||||||||||||||||
O | 162 | 21 | 3 | 66 | 252 | 252 | ||||||||||||||||||||||||
P | 158 | 31 | 8 | 65 | 15 | 27 | 304 | 304 | ||||||||||||||||||||||
Total | 2714 | 633 | 529 | 1 | 82 | 273 | 526 | 4758 | 13 | 4744 | 1 |
Submit | |
AC |