AC | PE | WA | TLE | MLE | OLE | RE | CE | TR | Total | C | C++ | Java | Python | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 127 | 2 | 29 | 1 | 1 | 152 | 312 | 83 | 216 | 13 | ||||||||||||||||||||
B | 30 | 363 | 5 | 2 | 19 | 33 | 138 | 590 | 32 | 492 | 60 | 6 | ||||||||||||||||||
C | 19 | 89 | 15 | 9 | 10 | 32 | 174 | 18 | 144 | 11 | 1 | |||||||||||||||||||
D | 3 | 92 | 4 | 13 | 112 | 15 | 89 | 7 | 1 | |||||||||||||||||||||
E | 33 | 86 | 5 | 5 | 35 | 164 | 25 | 130 | 6 | 3 | ||||||||||||||||||||
F | 8 | 61 | 4 | 2 | 2 | 22 | 99 | 9 | 86 | 2 | 2 | |||||||||||||||||||
G | 1 | 32 | 1 | 19 | 53 | 6 | 44 | 3 | ||||||||||||||||||||||
H | 100 | 99 | 4 | 16 | 14 | 40 | 273 | 37 | 211 | 20 | 5 | |||||||||||||||||||
I | 1 | 42 | 1 | 19 | 63 | 9 | 51 | 2 | 1 | |||||||||||||||||||||
J | 8 | 48 | 5 | 8 | 19 | 88 | 14 | 67 | 6 | 1 | ||||||||||||||||||||
Total | 330 | 2 | 941 | 35 | 2 | 51 | 78 | 489 | 1928 | 248 | 1530 | 130 | 20 |
Submit | |
AC |