Contest Statistics
A | 52 | | 19 | | | | | 9 | | | 80 | | 80 | | | | | | | | | | | | | | | | | |
B | 30 | | 83 | 1 | | 12 | 8 | 18 | | | 152 | | 152 | | | | | | | | | | | | | | | | | |
C | 35 | | 39 | 3 | | 1 | 9 | 10 | | | 97 | | 97 | | | | | | | | | | | | | | | | | |
D | 16 | | 38 | | | | | 3 | | | 57 | | 57 | | | | | | | | | | | | | | | | | |
E | 35 | 2 | 10 | 16 | | | 1 | 5 | | | 69 | | 69 | | | | | | | | | | | | | | | | | |
F | 30 | | 35 | | | | | 1 | | | 66 | | 66 | | | | | | | | | | | | | | | | | |
G | 36 | | 10 | | | | 2 | 3 | | | 51 | | 51 | | | | | | | | | | | | | | | | | |
H | 33 | | 5 | 1 | | | 1 | 2 | | | 42 | | 42 | | | | | | | | | | | | | | | | | |
I | 32 | | 12 | 6 | | 1 | | 3 | | | 54 | | 54 | | | | | | | | | | | | | | | | | |
Total | 299 | 2 | 251 | 27 | | 14 | 21 | 54 | | | 668 | | 668 | | | | | | | | | | | | | | | | | |
Nov 21
Nov 23
Nov 25
Nov 27
Nov 29
Dec 1
Dec 3
Dec 5