AC | PE | WA | TLE | MLE | OLE | RE | CE | TR | Total | C | C++ | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 77 | 10 | 3 | 1 | 9 | 100 | 2 | 98 | ||||||||||||||||||||||
B | 71 | 45 | 1 | 11 | 128 | 1 | 127 | |||||||||||||||||||||||
C | 68 | 1 | 14 | 5 | 88 | 1 | 87 | |||||||||||||||||||||||
D | 66 | 9 | 3 | 3 | 81 | 81 | ||||||||||||||||||||||||
E | 56 | 3 | 59 | 59 | ||||||||||||||||||||||||||
F | 61 | 30 | 4 | 2 | 9 | 106 | 1 | 105 | ||||||||||||||||||||||
G | 41 | 9 | 10 | 1 | 4 | 65 | 65 | |||||||||||||||||||||||
H | 34 | 7 | 1 | 5 | 47 | 47 | ||||||||||||||||||||||||
I | 32 | 71 | 1 | 6 | 110 | 110 | ||||||||||||||||||||||||
J | 36 | 5 | 9 | 17 | 1 | 5 | 4 | 77 | 77 | |||||||||||||||||||||
K | 35 | 15 | 3 | 53 | 53 | |||||||||||||||||||||||||
L | 37 | 25 | 7 | 6 | 75 | 75 | ||||||||||||||||||||||||
M | 34 | 50 | 3 | 2 | 7 | 96 | 96 | |||||||||||||||||||||||
N | 30 | 10 | 16 | 1 | 1 | 4 | 62 | 62 | ||||||||||||||||||||||
Total | 678 | 15 | 305 | 39 | 10 | 21 | 79 | 1147 | 5 | 1142 |
Submit | |
AC |