AC | PE | WA | TLE | MLE | OLE | RE | CE | TR | Total | C | C++ | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 78 | 1 | 34 | 29 | 142 | 142 | ||||||||||||||||||||||||
B | 72 | 3 | 83 | 15 | 173 | 173 | ||||||||||||||||||||||||
C | 75 | 59 | 1 | 2 | 2 | 17 | 156 | 156 | ||||||||||||||||||||||
D | 67 | 26 | 4 | 11 | 108 | 108 | ||||||||||||||||||||||||
E | 68 | 3 | 29 | 1 | 1 | 21 | 123 | 4 | 119 | |||||||||||||||||||||
F | 66 | 56 | 1 | 11 | 134 | 134 | ||||||||||||||||||||||||
G | 53 | 39 | 1 | 6 | 5 | 104 | 1 | 103 | ||||||||||||||||||||||
H | 47 | 2 | 112 | 3 | 2 | 8 | 174 | 3 | 171 | |||||||||||||||||||||
I | 56 | 69 | 3 | 20 | 148 | 148 | ||||||||||||||||||||||||
J | 57 | 13 | 1 | 3 | 74 | 1 | 73 | |||||||||||||||||||||||
K | 57 | 8 | 3 | 68 | 2 | 66 | ||||||||||||||||||||||||
L | 58 | 6 | 1 | 6 | 71 | 71 | ||||||||||||||||||||||||
M | 54 | 10 | 4 | 68 | 1 | 67 | ||||||||||||||||||||||||
N | 49 | 10 | 1 | 7 | 67 | 67 | ||||||||||||||||||||||||
Total | 857 | 9 | 554 | 13 | 14 | 3 | 160 | 1610 | 12 | 1598 |
Submit | |
AC |