AC | PE | WA | TLE | MLE | OLE | RE | CE | TR | Total | C++ | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 154 | 87 | 2 | 2 | 25 | 1 | 271 | 271 | ||||||||||||||||||||||
B | 155 | 40 | 17 | 1 | 213 | 213 | ||||||||||||||||||||||||
C | 146 | 172 | 30 | 2 | 350 | 350 | ||||||||||||||||||||||||
D | 154 | 7 | 6 | 1 | 168 | 168 | ||||||||||||||||||||||||
E | 148 | 31 | 4 | 3 | 4 | 190 | 190 | |||||||||||||||||||||||
F | 152 | 18 | 1 | 2 | 3 | 176 | 176 | |||||||||||||||||||||||
G | 151 | 11 | 6 | 168 | 168 | |||||||||||||||||||||||||
H | 158 | 8 | 12 | 178 | 178 | |||||||||||||||||||||||||
I | 153 | 18 | 47 | 1 | 7 | 226 | 226 | |||||||||||||||||||||||
J | 152 | 16 | 128 | 8 | 1 | 11 | 1 | 317 | 317 | |||||||||||||||||||||
K | 150 | 9 | 3 | 7 | 169 | 169 | ||||||||||||||||||||||||
L | 114 | 1 | 280 | 1 | 1 | 27 | 2 | 426 | 426 | |||||||||||||||||||||
Total | 1787 | 1 | 697 | 180 | 1 | 12 | 11 | 155 | 8 | 2852 | 2852 |
Submit | |
AC |