AC | PE | WA | TLE | MLE | OLE | RE | CE | TR | Total | C++ | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 124 | 14 | 2 | 7 | 1 | 148 | 148 | |||||||||||||||||||||||
B | 110 | 9 | 8 | 3 | 1 | 131 | 131 | |||||||||||||||||||||||
C | 104 | 10 | 4 | 4 | 2 | 2 | 126 | 126 | ||||||||||||||||||||||
D | 100 | 7 | 1 | 1 | 109 | 109 | ||||||||||||||||||||||||
E | 102 | 6 | 7 | 6 | 3 | 124 | 124 | |||||||||||||||||||||||
F | 98 | 12 | 5 | 3 | 4 | 122 | 122 | |||||||||||||||||||||||
G | 99 | 1 | 2 | 102 | 102 | |||||||||||||||||||||||||
H | 94 | 19 | 2 | 115 | 115 | |||||||||||||||||||||||||
I | 94 | 24 | 2 | 3 | 123 | 123 | ||||||||||||||||||||||||
J | 95 | 10 | 2 | 8 | 115 | 115 | ||||||||||||||||||||||||
K | 82 | 35 | 1 | 6 | 124 | 124 | ||||||||||||||||||||||||
L | 89 | 11 | 1 | 3 | 104 | 104 | ||||||||||||||||||||||||
M | 83 | 5 | 2 | 90 | 90 | |||||||||||||||||||||||||
N | 84 | 2 | 2 | 1 | 89 | 89 | ||||||||||||||||||||||||
O | 66 | 120 | 3 | 1 | 3 | 3 | 4 | 200 | 200 | |||||||||||||||||||||
Total | 1424 | 285 | 12 | 1 | 3 | 37 | 52 | 8 | 1822 | 1822 |
Submit | |
AC |