Problem 1311 Status

Submit 2720
User(Submit) 1392
User(Solved) 1359
AC 2050
PE 1
WA 350
TLE 26
OLE 6
RE 22
CE 265

Recommanded Next Problem
1000 1001 1002 
1003 1004 1005 
1006 1007 1008 
1009 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
301 695514(3) 2701200526 ------ ------ C++ ------ 2020-12-31 00:33:22
302 699103(3) 2701200509 ------ ------ C++ ------ 2021-01-04 18:59:38
303 699121(3) 2701200510 ------ ------ C++ ------ 2021-01-04 19:05:09
304 700679(3) 2701200508 ------ ------ C++ ------ 2021-01-06 18:20:39
305 696262(3) 2701200305 ------ ------ C++ ------ 2020-12-31 14:03:20
306 699203(3) 2701200213 ------ ------ C++ ------ 2021-01-04 19:27:09
307 830669(2) 2505200122 ------ ------ C++ ------ 2022-03-28 23:20:28
308 284061(2) 2701180116 ------ ------ C++ ------ 2018-10-09 23:30:20
309 307280(3) 2701180311 ------ ------ C++ ------ 2018-11-06 00:17:17
310 830310(2) 2701200320 ------ ------ C++ ------ 2022-03-28 15:40:52
311 452588(4) NOIP2019JX07 ------ ------ C++ ------ 2019-08-05 09:18:27
312 699275(3) 2701200312 ------ ------ C++ ------ 2021-01-04 19:43:39
313 697455(3) 2701200419 ------ ------ C++ ------ 2021-01-02 18:22:59
314 698447(3) 2701190233 ------ ------ C++ ------ 2021-01-03 22:35:16
315 698673(2) 2701200402 ------ ------ C++ ------ 2021-01-04 08:52:57
316 701083(3) 2701200407 ------ ------ C++ ------ 2021-01-07 09:59:41
317 701689(3) 2701200226 ------ ------ C++ ------ 2021-01-07 23:25:40
318 698321(3) 2701200115 ------ ------ C++ ------ 2021-01-03 21:48:14
319 699434(3) 2701200208 ------ ------ C++ ------ 2021-01-04 20:19:24
320 831022(3) 2701200115 ------ ------ C++ ------ 2022-03-29 16:24:54
[TOP]  [STATUS]  [PREV]  [NEXT]