Problem 1311 Status

Submit 2722
User(Submit) 1394
User(Solved) 1361
AC 2052
PE 1
WA 350
TLE 26
OLE 6
RE 22
CE 265

Recommanded Next Problem
1000 1001 1002 
1003 1004 1005 
1006 1007 1008 
1009 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
321 831140(3) 2701200327 ------ ------ C++ ------ 2022-03-29 21:58:57
322 832801(3) 2701200210 ------ ------ C++ ------ 2022-04-02 17:53:11
323 833233(2) 2801200125 ------ ------ C++ ------ 2022-04-03 12:09:32
324 851541(3) 2701200327 ------ ------ C++ ------ 2022-05-06 22:40:58
325 857331(3) 2701200318 ------ ------ C++ ------ 2022-05-16 13:55:27
326 857389(2) 2701200316 ------ ------ C++ ------ 2022-05-16 15:30:49
327 693412(5) 2701200206 ------ ------ C++ ------ 2020-12-30 13:02:57
328 693449 2701170128 ------ ------ C++ ------ 2020-12-30 14:46:13
329 699393(3) 2701200224 ------ ------ C++ ------ 2021-01-04 20:12:28
330 699862(3) 2701200207 ------ ------ C++ ------ 2021-01-05 13:26:07
331 701779(3) 2701200422 ------ ------ C++ ------ 2021-01-08 08:31:56
332 697233(3) 2701200520 ------ ------ C++ ------ 2021-01-02 14:24:13
333 701682(4) 2701200205 ------ ------ C++ ------ 2021-01-07 23:08:53
334 694792 2701200108 ------ ------ C++ ------ 2020-12-30 22:49:53
335 695036 2505190118 ------ ------ C++ ------ 2020-12-30 23:20:18
336 695058(3) 2701200102 ------ ------ C++ ------ 2020-12-30 23:22:58
337 695238(3) 2701200106 ------ ------ C++ ------ 2020-12-30 23:47:58
338 695336(3) 2701200111 ------ ------ C++ ------ 2020-12-30 23:58:30
339 696014 1677190104 ------ ------ C++ ------ 2020-12-31 09:32:26
340 696118(3) 2701200113 ------ ------ C++ ------ 2020-12-31 12:27:55
[TOP]  [STATUS]  [PREV]  [NEXT]