Problem 1586 Status

Submit 2012
User(Submit) 1081
User(Solved) 1045
AC 1453
WA 368
TLE 9
MLE 1
OLE 20
RE 14
CE 147

Recommanded Next Problem
1581 1582 1583 
1584 1585 1587 
1588 1589 1590 
1591 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
641 455037 NOIP2019JX17 2020 KB 470 MS C++ 309 B 2019-08-06 15:52:12
642 454233 NOIP2019JX13 2092 KB 470 MS C++ 384 B 2019-08-06 09:52:54
643 388257(2) 2701180235 2016 KB 471 MS C++ 439 B 2019-03-27 23:23:39
644 841900 2701200303 2020 KB 476 MS C++ 442 B 2022-04-15 21:23:55
645 454852 NOIP2019JX03 2020 KB 478 MS C++ 310 B 2019-08-06 15:01:01
646 843574 2902200223 2020 KB 480 MS C++ 593 B 2022-04-17 17:09:23
647 397889(2) 2701180306 2020 KB 485 MS C++ 427 B 2019-04-12 17:02:56
648 403030 2703160130 20164 KB 495 MS Java 613 B 2019-04-17 19:10:40
649 402003 2703160128 24780 KB 496 MS Java 866 B 2019-04-16 06:50:05
650 429978 ahgm2018290131 2016 KB 498 MS C++ 400 B 2019-05-17 10:59:19
651 429106 WenbinAi 2016 KB 499 MS C++ 598 B 2019-05-16 10:48:58
652 453828(2) NOIP2019JX15 2092 KB 513 MS C++ 398 B 2019-08-06 08:06:22
653 402232 2703160105 23528 KB 513 MS Java 834 B 2019-04-16 16:53:11
654 401265 2703160132 23696 KB 513 MS Java 808 B 2019-04-15 17:44:19
655 163204 1884140135 11712 KB 520 MS Java 1238 B 2017-11-26 22:38:04
656 146579 1884140222 11720 KB 520 MS Java 1175 B 2017-11-08 23:18:41
657 401813 2703160124 26016 KB 520 MS Java 853 B 2019-04-15 22:14:33
658 402263 2703160138 25144 KB 527 MS Java 814 B 2019-04-16 17:22:29
659 397837 2701180301 2016 KB 531 MS C++ 264 B 2019-04-12 16:30:43
660 396084 2701180323 2020 KB 531 MS C++ 353 B 2019-04-09 22:12:30
[TOP]  [STATUS]  [PREV]  [NEXT]