Problem 1586 Status

Submit 2012
User(Submit) 1081
User(Solved) 1045
AC 1453
WA 368
TLE 9
MLE 1
OLE 20
RE 14
CE 147

Recommanded Next Problem
1581 1582 1583 
1584 1585 1587 
1588 1589 1590 
1591 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
661 1056672 2904190227 2176 KB 532 MS C++ 535 B 2024-01-02 15:33:31
662 684276(2) 2702150238 28728 KB 535 MS Java 2053 B 2020-12-17 17:05:46
663 701879 2701200215 2020 KB 536 MS C++ 443 B 2021-01-08 11:58:51
664 843592 2701200424 2188 KB 548 MS C++ 457 B 2022-04-17 17:34:02
665 163157 1884140129 11696 KB 548 MS Java 1250 B 2017-11-26 22:12:26
666 162993 1884140106 11704 KB 552 MS Java 1238 B 2017-11-26 20:40:34
667 842478 2701200304 2020 KB 580 MS C++ 442 B 2022-04-16 17:42:21
668 454245 NOIP2019JX06 2016 KB 583 MS C++ 436 B 2019-08-06 09:54:04
669 163062 1884140137 11708 KB 584 MS Java 1238 B 2017-11-26 21:15:11
670 146563 1884140220 11672 KB 600 MS Java 1242 B 2017-11-08 23:06:51
671 163355 1884140205 11704 KB 600 MS Java 1141 B 2017-11-27 09:10:46
672 454961 NOIP2019JX26 2092 KB 601 MS C++ 384 B 2019-08-06 15:30:00
673 381177 2701160101 31192 KB 605 MS Java 617 B 2019-03-19 15:39:00
674 454148 NOIP2019JX05 2016 KB 608 MS C++ 435 B 2019-08-06 09:21:22
675 993416 219074141 25120 KB 611 MS Java 1104 B 2023-07-07 22:10:35
676 396776(2) 2701180224 2020 KB 612 MS C++ 369 B 2019-04-10 23:10:00
677 225363 2703150239 11764 KB 612 MS Java 864 B 2018-04-14 13:46:01
678 454405 NOIP2019JX21 2092 KB 615 MS C++ 384 B 2019-08-06 10:17:11
679 163419 1884140223 11716 KB 616 MS Java 1246 B 2017-11-27 09:39:06
680 454453 NOIP2019JX02 2092 KB 618 MS C++ 384 B 2019-08-06 10:21:30
[TOP]  [STATUS]  [PREV]  [NEXT]