Problem 1586 Status

Submit 2012
User(Submit) 1081
User(Solved) 1045
AC 1453
WA 368
TLE 9
MLE 1
OLE 20
RE 14
CE 147

Recommanded Next Problem
1581 1582 1583 
1584 1585 1587 
1588 1589 1590 
1591 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
701 401935 2703160129 21976 KB 696 MS Java 839 B 2019-04-15 23:34:58
702 401154 2703160112 15584 KB 699 MS Java 845 B 2019-04-15 16:22:17
703 166932 1884140111 11708 KB 700 MS Java 1242 B 2017-11-30 13:45:58
704 158751 1884140230 16156 KB 700 MS Java 1239 B 2017-11-22 17:01:45
705 429986 18039050 2020 KB 703 MS C++ 474 B 2019-05-17 11:08:57
706 147082 1884140202 16172 KB 704 MS Java 1238 B 2017-11-10 13:11:30
707 402320 2703160103 15828 KB 710 MS Java 640 B 2019-04-16 17:50:14
708 158737 1884140224 12100 KB 712 MS Java 1239 B 2017-11-22 16:54:53
709 296638 121522511 2020 KB 713 MS C++ 479 B 2018-10-28 08:34:30
710 454490 NOIP2019JX46 2092 KB 713 MS C++ 384 B 2019-08-06 10:24:36
711 398024 2701180109 2020 KB 714 MS C++ 278 B 2019-04-12 17:17:24
712 401206 2703160122 15600 KB 720 MS Java 847 B 2019-04-15 17:03:33
713 354794 lijihang 2092 KB 724 MS C++ 384 B 2018-12-23 12:48:18
714 401747 2703160234 20972 KB 724 MS Java 557 B 2019-04-15 21:11:38
715 454326 NOIP2019JX10 2020 KB 731 MS C++ 303 B 2019-08-06 10:05:02
716 404898 2701180131 2052 KB 731 MS C++ 814 B 2019-04-19 23:17:00
717 163489 1884140120 11724 KB 732 MS Java 1194 B 2017-11-27 09:52:27
718 455677 NOIP2019JX01 2092 KB 734 MS C++ 512 B 2019-08-06 22:14:52
719 389348 2701180103 2016 KB 735 MS C++ 381 B 2019-03-29 16:51:43
720 163452 1884140233 11700 KB 740 MS Java 1242 B 2017-11-27 09:44:56
[TOP]  [STATUS]  [PREV]  [NEXT]